
Unit Information
Net Wt. (oz) | 8 |
Net Wt.(gms) | 224 |
Net Wt.(lbs) | 0.49 |
L x B x H (in.) | 4 x 2.8 x 9 |
Packaging | Paper packaging with inner packs |
Inner Packs | 8 |
Shelf Life (m) | 24 |
Shape | ANIMAL / BIRD SHAPE |
Case Pack | 12 |
Case Information
Net Wt.(lbs) | 5.9 |
Gross Wt.(lbs) | 8.9 |
L x B x H | 12.6 x 12.2 x 9.4 |
Case Cube (ft³) | 0.85 |
Packaging | Corrugated Box |
Pallet Pack | 99 |
Truckload Qty. | 2970 |
Container Qty. | 1400 |
Pallet Information
Pallet Config. | 9 * 9 + 18 |
Gross Wt.(lbs) | 924 |
Pallet Cube (ft³) | 94.44 |
Stackable? | NO |
Truckload Qty. | 30 |

